Advantages
- Small in size,light in weight, easy to move
- Top material and superior technology
- Simple structure, high efficiency, good performance, and low price
- Adopt the most popular design, reliable and stable, and easy to maintenance
W and 2V sereies air compressor
More stability and reliability
Excellent air supply ability
Good sealing performance
Powerful fan cooling system
Specially designed for heavy-duty
Professional design by computer
Low-speed design low-noise running, long lifespan
Features
- Special design is made in heat emission and airflow.
- The piston ring imported from Japan is durable and sealable.
- Special oil separation construction, so no oil vents from the breather valve.
4.Crankshaft undergoes high-frequency hardening, which enables it especially abrasion-proof.
- Strongly power-driven and big air end with design, more suitable for continuous operation.Technical Specification
Model | Motor power | Cylinder qty*mm | Rotation speed r/min | F A D m³/min | Working pressure Mpa(kg/cm³) | Dimension L*W*H mm | Weight KGS |
W-1.8/5 | S1100*11KW | 3*φ100 | 1200 | 1.8 | 0.5(5)) | 1500*600*950 | 300 |
W-2.8/5 | S1100*15KW | 3*φ115 | 1120 | 2.6 | 0.5(5) | 1670*820*1150 | 450 |
W-3.0/5 | S1115*18.5KW | 3*φ120 | 1070 | 3 | 0.5(5) | 1880*870*1230 | 460 |
W-3.2/7 | S1125*18.5KW | 3*φ125 | 800 | 3.7 | 0.7(7) | 1910*800*1620 | |
W-3.5/5 | S1125*18.5KW | 3*φ125 | 1170 | 3.5 | 0.5(5) | 1880*870*1240 | 460 |
SF4.0/5 | S1125*18.5KW | 4*φ120 | 1070 | 4.0 | 0.5(5) | 1960*860*1300 | 655 |
2V-3.5/5 | S1125*18.5KW | 4*φ115 | 980 | 3.5 | 0.5(5) | 1800*950*1300 | 650 |
2V-4.0/5 | S1125*18.5KW | 4*φ120 | 980 | 4.0 | 0.5(5) | 1800*950*1300 | 750 |
Product details