Diesel Portable Piston Air Compressor Mobile for Jack Hammer / Mining
1.Simple structure,light weight,easy to move .
2.Easy operating and maintenance.
3.High quality air delivery.
4.Superior technology,Low cost .
Product Introduction
Diesel Portable Piston Air Compressor Mobile for Jack Hammer / Mining
1.Simple structure,light weight,easy to move .
2.Easy operating and maintenance.
3.High quality air delivery.
4.Superior technology,Low cost .
5.Valve plate and spring strip:made of special steel from Sweden and after special treatment.
6.Piston ring:special design;integral casting;excellent flexibility;lowest lubricating oil consumption
7.Cylinder:made of boron cast iron;wear resistant;special suitable for dusty condition
8.Cylinder cover:extrusion process adopted;streamlined external appearance;good heat emission performance.
9.High efficiency and low consumption.
10.Stable and smooth running with anti-vibration frame.
11.Professional design and Special manufacturing.
12.Energy saving.
Technical Specification
Model | Motor power | Cylinder qty*mm | Rotation speed r/min | F A D m³/min | Working pressure Mpa(kg/cm³) | Dimension L*W*H mm | Weight KGS |
W-1.8/5 | S1100*11KW | 3*φ100 | 1200 | 1.8 | 0.5(5)) | 1500*600*950 | 300 |
W-2.8/5 | S1100*15KW | 3*φ115 | 1120 | 2.6 | 0.5(5) | 1670*820*1150 | 450 |
W-3.0/5 | S1115*18.5KW | 3*φ120 | 1070 | 3 | 0.5(5) | 1880*870*1230 | 460 |
W-3.2/7 | S1125*18.5KW | 3*φ125 | 800 | 3.7 | 0.7(7) | 1910*800*1620 | |
W-3.5/5 | S1125*18.5KW | 3*φ125 | 1170 | 3.5 | 0.5(5) | 1880*870*1240 | 460 |
SF4.0/5 | S1125*18.5KW | 4*φ120 | 1070 | 4.0 | 0.5(5) | 1960*860*1300 | 655 |
2V-3.5/5 | S1125*18.5KW | 4*φ115 | 980 | 3.5 | 0.5(5) | 1800*950*1300 | 650 |
2V-4.0/5 | S1125*18.5KW | 4*φ120 | 980 | 4.0 | 0.5(5) | 1800*950*1300 | 750 |
Product details